MTS Utah
https://www.mtsutah.com

2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.

2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.
2013 Peterbilt 388 Heavy Haul 5 Axle Double Frame, 327k. 500 H.P 18-Sped. 20K Frnt 46K Rears.

Sale Price
$96,500 USD

Located in
Midvale, UT, US
 (844) 445-6339

Product Description

~ Exceptional values available until November 30th, 2026. ***** Pricing is subject to modification.

Dealer Doc Fee: $ 290
Sales tax and licensing fees are applicable within the state of Utah.

Here is a 2013 Peterbilt 388. Heavy Hauler, very clean inside out Powered by Cummins 500 H.P. Eaton Fuller 18-speed, Heavy specs, 20,000 Front, 13,200 Drops, and 46,000 rears. Double Framed, Full Lockers, 3 stage Jake brake, Cruise control, Power windows and locks, PTO. CB radio, AM/FM/CD player radio. DPF DEF Aluminum Fuel tank 120 GLS, Aluminum air tanks and battery box, Aluminum wheels. Dual stacks and Dual breathers. Chrome grill and Front Bumper. Come and take a look and see for your self ready for any application. 

Can't get out to us, and a serious buyer? Please call or text us your request for a video of the truck in action!

  • This truck is eligible for an affordable 12-48-month aftermarket warranty on the drivetrain and more! There are no mileage restrictions. Ask for details and pricing!

  • Financing is our specialty, and we offer 12-48 hour approvals with competitive commercial rates for businesses with two or more years of operation. Start-up programs are also available.

Product Specifications


General
Year2013
TypeDay Cab Semi Trucks
Manufacturer Peterbilt
Model388
ConditionUsed
Stock Number185408
MLS Number14745939
VIN1NPWL40X4DD185408
Usage (Miles)327,000 Miles
Quantity1
Weight & Dimensions
Weight ClassClass 8
Duty ClassHeavy Duty
Gross Vehicle Weight80,000 lbs.
Engine
Horse Power500 HP
Engine ManufacturerCummins
Engine TypeISX
Engine BrakeYes
Engine Displacement15L
Engine Size6 Cyl
Fuel TypeDiesel
TurboYes
Drivetrain
Drive Type10x4
Transmission18 Speed
Transmission MakeEaton/Fuller
OverdriveYes
Differential LockYes
PTOYes
Body & Chassis
Doors2
Exterior ColorWhite
SuspensionHendrickson
Suspension MakeHendrickson
Number of Rear AxlesQuad
Front Axle Weight20000 lbs.
Rear Axle Weight46000 lbs.
Wheels & Brakes
Wheel TypeAll Aluminum
Tire Size11R24.5
Brake TypeAir
Interior & Controls
Drive Side TypeLeft Hand Drive
Interior ColorBeige / Tan
Air ConditioningYes
Cruise ControlYes
Power LocksYes
Power WindowsYes
Air RideYes
Additional Details
State DOTYes

Send us A Message.

Copyright© Mountain Truck Source Utah 2026. All rights reserved. Site provided by MyLittleSalesman.com